Part # 46127SKU EDE46127
Universal fit
| Brand | Edelbrock |
|---|---|
| Part type | Engine Complete Assembly |
| Air Cleaner Type | Not Included |
| Alternator Included | Yes |
| Calibration | Yes |
| Camshaft Type | 226deg/234deg, .619/.612, 116 LSA Hydraulic Roller |
| Carburetor Type | Not Included |
| Compression Ratio | 9.9:1 |
| Construction Type | Assembled |
| Crankshaft Material | Forged Steel |
| Cylinder Head Material | Aluminum |
| Cylinder Head Type | Performer RPM |
| Displacement | 426 CID |
| Distributor Included | No |
| ECU Included | Yes |
| Engine Block Material | Cast Iron |
| Flywheel Included | No |
| Fuel Injectors Included | Yes |
| Fuel Rails Included | Yes |
| Grade Type | Performance |
| Hardware Included | Yes |
| Harmonic Balancer Included | Yes |
| Horsepower | 808 |
| Idler Pulley Included | Yes |
| Ignition Coil Included | Yes |
| Induction Type | Supercharged |
| Intake Manifold Type | Dual Pass, Black Textured Powder Coated |
| Main Bearing Cap Bolt Quantity | 4-Bolt |
| Manifold Material | Aluminum |
| Oil Filter Included | Yes |
| Oil Pan Included | Yes |
| Piston Type | Forged Aluminum |
| UPC / GTIN | 00085347461271 |
Edelbrock 426 c.i.d. HEMI crate engine part #46126 produces an astounding 808 horsepower and 762 ft-lbs. of torque. The foundation is based on a new iron Mopar 392 block with a forged Manley crankshaft, forged Manley H-Beam connecting rods and forged aluminum pistons. Sitting on top is an Edelbrock supercharger system with Eaton TVS R2650 rotors. Also included are the essential supercharger kit components, such as the electric intercooler water pump, intercooler plumbing, intercooler recovery tank, as well as fuel rails, fuel injectors, coils, mass air flow sensor (MAFS) housing and re-usable air filter. The supercharger equipped on this engine features a driver's side throttle body orientation for ease of intake routing. Pair with universal heat exchangers for a complete installation. Engine Specifications: Displacement: 426 c.i.d.
| 46126 | $47,430.99 |
| 46726 | $37,568.99 |
| 46727 | $39,571.99 |
| 46750 | $52,771.99 |
| 46756 | $58,565.99 |
| 46760 | $58,848.99 |