Part # 46760SKU EDE46760
Universal fit
| Brand | Edelbrock |
|---|---|
| Part type | Engine Complete Assembly |
| Air Cleaner Type | Conical |
| Alternator Included | Yes |
| Calibration | Yes |
| Camshaft Type | 215deg/247deg, .629/.656, 121 LSA |
| Carburetor Type | Not Included |
| Compression Ratio | 9.5:1 |
| Construction Type | Assembled |
| Crankshaft Material | Forged Steel |
| Cylinder Head Material | Aluminum |
| Cylinder Head Type | GM LSA With Edelbrock Valve Springs #5768 |
| Displacement | 416 CID |
| Distributor Included | No |
| ECU Included | Yes |
| Engine Block Material | Cast Iron |
| Flywheel Included | No |
| Fuel Injectors Included | Yes |
| Grade Type | Performance |
| Hardware Included | Yes |
| Harmonic Balancer Included | Yes |
| Horsepower | 720 |
| Idler Pulley Included | Yes |
| Induction Type | Supercharged |
| Intake Manifold Type | EFI |
| Main Bearing Cap Bolt Quantity | 4-Bolt |
| Manifold Material | Aluminum |
| Oil Filter Included | Yes |
| Oil Pan Included | Yes |
| Outside Pulley Diameter | Stock |
| Piston Type | Forged Aluminum |
| Plug Wire and Boot Included | Yes |
| UPC / GTIN | 00085347467600 |
Edelbrock Supercharged LS 416 crate engine part #46760 produces 720 horsepower and 695 ft-lbs. of torque, on 91 octane pump gas. The foundation is a brand new, aluminum LS3 block with a forged and balanced Manley crankshaft, forged Manley H-Beam connecting rods and Manley forged aluminum pistons. Sitting on top is an Edelbrock supercharger system with Eaton TVS 2300cc/rev rotors. Also included are supercharger kit components, such as the electric intercooler water pump, intercooler plumbing and intercooler recovery tank, as well as fuel rails, 60 lb./hr. fuel injectors, mass air flow sensor (MAFS) housing and re-usable air filter. The supercharger on this engine has a driver's side throttle body orientation for ease of intake routing and a Corvette belt offset. Pair with universal heat exchangers for a complete installation. Engine Specifications: Displacement: 416 c.i.d.
| 46756 | $58,565.99 |
| 46127 | $52,851.99 |
| 46126 | $47,430.99 |
| 46726 | $37,568.99 |
| 46727 | $39,571.99 |
| 46750 | $52,771.99 |